DICOM CONFORMANCE
| Cedara I-Response™ | ||
| Cedara I-Response™ 1.1 | ||
| Cedara I-Reach™ | ||
| Cedara I-Reach™ 4.2 | ||
| Cedara I-Reach™ 4.3 | ||
| Cedara I-Reach™ 4.4 | ||
| Cedara ProPlanner™ | ||
| Cedara ProPlanner™ 3.1 | ||
| Cedara I-ReadMammo™ | ||
| Cedara I-ReadMammo™ 6.4 | ||
| Cedara I-ReadMammo™ 6.5 | ||
| Cedara I-Softview™ | ||
| Cedara I-SoftView™ 6.1 | ||
| Cedara I-SoftView™ 6.2 | ||
| Cedara I-SoftView™ 6.3 | ||
| Cedara I-Store™ | ||
| Cedara I-Store™ 4.3 for Windows | ||
| Cedara I-Store™ 4.4 for Windows | ||
| Cedara WebScheduler™ | ||
| Cedara WebScheduler™ 1.1 | ||
| Cedara ExamWorks™ | ||
| Cedara ExamWorks™ 1.2 | Cedara ExamWorks™ 1.4 | |
| Other | ||
| Cedara Hardcopy Server - DICOM Print Management | ||
| Cedara DICOMIT Cardiac Information Manager | Cedara CR Console Manager | |
For further information on these and other quality standards (including ISO 9001:2000, ISO 13485:2003, FDA QSR, Health Canada MDR, European MDD for CE marking) please contact us.
